Beskrivning
AVANCERAD STATIONÄR RFID-LÄSARE
Med den nya stationära RFID-läsaren FX7500 introducerar Zebra en avancerad RFID-radioteknik som erbjuder snabbare och mer exakt läshastighet och jämn prestanda även i utmanande miljöer. Den nya radiosändaren är ansluten till en mer flexibel, Linux-baserad nätverksarkitektur som integrerar verktyg och gränssnitt med en öppen standard. Detta möjliggör snabb, enkel försörjning med RFID- och backend-applikationer.
Resultatet är en stationär RFID-läsare som sätter nya prestandastandarder: Du får alltid tillförlitlig topprestanda, utmärkt läsnoggrannhet och bättre skydd mot störningar – och allt detta för lägre kostnader per läspunkt
PRODUKTBLAD: ZEBRA fx7500-spec-sheet-en-us
LÄS MER OM FX7500 på: https://www.zebra.com/us/en/products/rfid/rfid-readers/fx7500.html
SPECIFICATIONS
Dimensions | 7.7 in. L x 5.9 in. W x 1.7 in. D (19.56 cm L x 14.99 cm W x 4.32 cm D) |
Weight | 1.9 lbs ± 0.1 lbs (0.86 kg ± 0.05 kg) |
Housing Material | Die-cast aluminum, sheet metal and plastic |
Visual Status Indicators | Multicolor LEDs: Power, Activity, Status and Applications |
Mounting | Keyhole and standard VESA (75mm x 75mm) |
Operating Temp. | -4° to +131° F/-20° to +55° C |
Storage Temp. | -40° to +158° F/-40° to +70° C |
Humidity | 5-95% non-condensing |
Shock/Vibration | MIL- STD-810G |
Safety | UL 60950-01, UL 2043, IEC 60950-1, EN 60950-1 |
RF/EMI/EMC | FCC Part 15, RSS 210, EN 302 208, ICES-003 Class B, EN 301 489-1/3 |
SAR/MPE | FCC 47CFR2:OET Bulletin 65; EN 50364 |
Other | ROHS, WEEE |
Communications | 10/100 BaseT Ethernet (RJ45) w/ POE support; USB Client (USB Type B), USB Host Port (Type A) |
General Purpose I/O | 2 inputs, 3 outputs, optically isolated (Terminal Block) |
Power Supply | POE, POE+ or +24V DC (UL Approved) 12V-48VDC operation can be supported |
Antenna Ports | FX 7500-2: 2 mono-static ports (Reverse Polarity TNC) FX 7500-4: 4 mono-static ports (Reverse Polarity TNC) |
Operating Temp. | -4° to +131° F/-20° to +55° C |
Storage Temp. | -40° to +158° F/-40° to +70° C |
Humidity | 5-95% non-condensing |
Shock/Vibration | MIL- STD-810G |
Safety | UL 60950-01, UL 2043, IEC 60950-1, EN 60950-1 |
RF/EMI/EMC | FCC Part 15, RSS 210, EN 302 208, ICES-003 Class B, EN 301 489-1/3 |
SAR/MPE | FCC 47CFR2:OET Bulletin 65; EN 50364 |
Other | ROHS, WEEE |
Support Services | Service from the Start Advance Exchange On-Site System Support Support |
Advanced Services | RFID Design and Deployment Services |
Communications | 10/100 BaseT Ethernet (RJ45) w/ POE support; USB Client (USB Type B), USB Host Port (Type A) |
General Purpose I/O | 2 inputs, 3 outputs, optically isolated (Terminal Block) |
Power Supply | POE, POE+ or +24V DC (UL Approved) 12V-48VDC operation can be supported |
Antenna Ports | FX 7500-2: 2 mono-static ports (Reverse Polarity TNC) FX 7500-4: 4 mono-static ports (Reverse Polarity TNC) |
Processor | Texas Instruments AM3505 (600 Mhz) |
Memory | Flash 512 MB; DRAM 256 MB |
Operating System | Linux |
Firmware Upgrade | Web-based and remote firmware upgrade capabilities |
Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP |
Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP |
Network Stack | IPv4 and IPv6 |
Security | Transport Layer Security Ver 1.2, FIPS-140 |
Air Protocols | EPCglobal UHF Class 1 Gen2, ISO 18000-6C |
Frequency (UHF Band) | Global Reader: 902 MHz – 928 MHz (Maximum, supports countries that use a part of this band), 865 MHz – 868 MHz US (only) Reader: 902 MHz – 928 MHz |
Transmit Power Output | 10 dBm to +31.5 dBm (POE+, 12V ~ 48V External DC, Universal 24V DC Power Supply); +10 dBm to +30.0 dBm (POE) |
Max. Receive Sensitivity | -82 dBm |
IP addressing | Static and Dynamic |
Host Interface Protocol | LLRP |
API Support | Host Applications – .NET, C and Java EMDK; Embedded Applications – C & Java SDK |
Warranty | The FX7500-2 and FX7500-4 are warrantied against defects in workmanship and materials for a period of one year (12 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. |
Markets and Applications
Industries
- Warehousing Management
- Retail
- Transportation
- Manufacturing